Eclipse Stakes 1994 |
|||||||||
This race, the 97th renewal of the Eclipse Stakes, was staged on Saturday 2nd July 1994 at Sandown Park, when Ezzoud beat Bob's Return and Erhaab by 1 1/2 lengths and 3/4 length. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | EZZOUD | Walter Swinburn | Sir Michael Stoute | Maktoum Al Maktoum | 5/1 | ||||
2 | BOB'S RETURN | Philip Robinson | Mark Tompkins | Mrs G A E Smith | 13/2 | ||||
3 | ERHAAB | Willie Carson | John Dunlop | Hamdan Al Maktoum | 4/6 fav | ||||
4 | ENVIRONMENT FRIEND | Michael Roberts | James Fanshawe | Bill Gredley | 8/1 | ||||
5 | BIN AJWAAD | Lester Piggott | Ben Hanbury | A Merza | 12/1 | ||||
6 | LATTAM | Richard Hills | Major Dick Hern | Hamdan Al Maktoum | 200/1 | ||||
7 | KARINGA BAY | Brian Rouse | Gary Moore | Ken Higson | 50/1 | ||||
8 | PERFECT IMPOSTER | Richard Quinn | Jim Bolger | Michael Smurfit | 20/1 | ||||
Over Round | 117% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|